BPA Cares Awards
| Hamilton Heights High School | IN | Award |
|---|---|---|
| Lincoln High School | IN | Award |
| Zionsville Community High School | IN | Award |
| Southfield High School for the Arts & Technology | MI | Award |
| Blaine High School | MN | Award |
| Batavia High School | OH | Award |
| Butler Tech/Northwest High School Finance | OH | Award |
| Great Oaks/West Clermont High School | OH | Award |
| Rogers High School | OH | Award |
| Rogers High School VCD I&II | OH | Award |
| Central Technology Center, Drumright-Secondary | OK | Award |
| Fargo High School | OK | Award |
| James Bowie High School | TX | Award |
| Christiana High School | DE | Certificate |
|---|---|---|
| Postlewait Middle School | DE | Award |
| Redding Middle School | DE | Award |
| Blue River Valley Jr./Sr. High School | IN | Award |
| Franklin Central High School | IN | Award |
| Hamilton Heights High School | IN | Award |
| Lincoln High School | IN | Award |
| Zionsville Community High School | IN | Certificate |
| Southfield High School for the Arts & Technology | MI | Certificate |
| Champlin Park High School | MN | Award |
| Hancock High School | MN | Award |
| Tartan High School | MN | Award |
| Hardin High School | MT | Award |
| Helena High School | MT | Certificate |
| Batavia High School | OH | Award |
| Butler Tech/Northwest High School Finance | OH | Award |
| Greenville Career Technical Center | OH | Award |
| Highland High School | OH | Certificate |
| Highland High School | OH | Certificate |
| Rogers High School Accounting Chapter | OH | Certificate |
| Rogers High School VCD I & II | OH | Certificate |
| Vinton County High School | OH | Award |
| Central Technology Center, Drumright | OK | Award |
| Cleveland High School | OK | Certificate |
| Guymon High School | OK | Certificate |
| Yukon High School | OK | Award |
| University of Puerto Rico-Rio Piedras Campus | PR | Certificate |
| College Station High School, Chapter 3 | TX | Award |
| James Bowie High School | TX | Award |
| Blue River Valley Jr./Sr. High School | IN | Certificate |
|---|---|---|
| Hamilton Heights High School | IN | Certificate |
| Vinton County High School | OH | Certificate |
| Central Technology Center Drumright | OK | Award |
| James Bowie High School | TX | Award |
| Ben Davis High School | IN | Award |
|---|---|---|
| Hamilton Heights High School | IN | Award |
| Jasper High School | IN | Certificate |
| Lincoln High School | IN | Award |
| Zionsville Community High School | IN | Award |
| MA Post-secondary Virtual Chapter | MA | Award |
| Southfield High School for the Arts & Technology | MI | Award |
| Blaine High School | MN | Award |
| Chisago Lakes High School | MN | Award |
| Tri-City United | MN | Award |
| Great Falls High School | MT | Award |
| Batavia High School | OH | Award |
| Butler Tech/Northwest High School Finance | OH | Certificate |
| Ohio Hi-Point Career Center/Riverside | OH | Award |
| Rogers High School | OH | Certificate |
| Rogers High School VCD I & II | OH | Award |
| West Clermont High School/Great Oaks | OH | Award |
| Central Technology Center, Drumright | OK | Award |
| Fargo-Gage | OK | Certificate |
| Guymon High School | OK | Award |
| High Plains Technology Center - Secondary | OK | Award |
| Yukon High School | OK | Award |
| University of Puerto Rico-Rio Piedras Campus | PR | Award |
| James Bowie High School | TX | Award |
| Mat Su Career and Technical High School | AK | Certificate |
|---|---|---|
| Alfred G. Waters Middle School | DE | Certificate |
| Cape Henlopen High School BPA | DE | Certificate |
| Christiana High School | DE | Certificate |
| Delcastle Technical High School Chapter 2 | DE | Certificate |
| MOT Charter High School | DE | Certificate |
| Bedford Community School | IA | Certificate |
| Liberty High School | IA | Certificate |
| Waterloo West HS | IA | Certificate |
| Lake City High School | ID | Certificate |
| Lapwai High School | ID | Certificate |
| Potlatch High School | ID | Certificate |
| Valley High School | ID | Certificate |
| Addison Trail High School | IL | Certificate |
| Edwardsville High School | IL | Certificate |
| Portage High School | IN | Certificate |
| South Adams High School | IN | Certificate |
| Southmont High School | IN | Certificate |
| Washington High School | IN | Certificate |
| Zionsville Community High School | IN | Certificate |
| Blue Valley HS-Overland Park | KS | Certificate |
| Ell-Saline High School | KS | Certificate |
| Haysville Campus High School | KS | Certificate |
| Maize Senior High School | KS | Certificate |
| Bromfield School | MA | Certificate |
| Marlborough High School | MA | Certificate |
| Advanced Technology Academy | MI | Certificate |
| Armada High School | MI | Certificate |
| Belding High School | MI | Certificate |
| Berrien Springs High School | MI | Certificate |
| Chippewa Valley High School | MI | Certificate |
| Clarkston High School | MI | Certificate |
| East Jordan High School | MI | Certificate |
| Escanaba High School | MI | Certificate |
| LISD Tech Center AM | MI | Certificate |
| Newaygo County Career-Tech Center | MI | Certificate |
| Alexandria Technical and Community College | MN | Certificate |
| Benilde-St. Margaret's High School | MN | Certificate |
| Blue Earth Area High School | MN | Certificate |
| East Ridge High School | MN | Certificate |
| Kerkhoven-Murdock-Sunburg HS | MN | Certificate |
| Menahga HS | MN | Certificate |
| Minnesota West Community & Technical College | MN | Award |
| Minnewaska High School | MN | Certificate |
| Osseo Senior High | MN | Certificate |
| Broadview Schools | MT | Certificate |
| Colstrip HS | MT | Certificate |
| Culbertson High School | MT | Certificate |
| Meagher County Chapter | MT | Certificate |
| St. Labre Indian School | MT | Certificate |
| Bedford High School Business Management | OH | Certificate |
| Benjamin Logan High School | OH | Certificate |
| Buchtel CLC | OH | Award |
| Canal Winchester High School | OH | Award |
| Clinton-Massie/Great Oaks | OH | Certificate |
| East High School-Info Tech | OH | Certificate |
| Franklin Monroe High School-MVCTC | OH | Certificate |
| Jackson High School | OH | Certificate |
| Jefferson County JVS | OH | Certificate |
| Kenton High School | OH | Certificate |
| Lakewood High School-Business Management I | OH | Certificate |
| Laurel Oaks CDC Chapter 1 | OH | Certificate |
| Little Miami High School Chapter 1 | OH | Certificate |
| Lorain County JVS -- All Students | OH | Certificate |
| Networking | OH | Certificate |
| North Union High School | OH | Certificate |
| Penta - Northwood High School | OH | Certificate |
| Polaris Career Center - Berea Midpark | OH | Certificate |
| Rogers High School Accounting Chapter | OH | Certificate |
| Rutherford B. Hayes High School | OH | Certificate |
| Stow-Munroe Falls High School | OH | Certificate |
| Tolles CTC/Dublin Jerome Satellite BVP | OH | Certificate |
| Vinton County High School Chapter 2 | OH | Certificate |
| Warren County Career Center | OH | Certificate |
| Agra High School BPA | OK | Certificate |
| Autry Technology Center-Secondary | OK | Certificate |
| Cashion High School | OK | Certificate |
| Cave Springs High School | OK | Certificate |
| Durant High School | OK | Certificate |
| Francis Tuttle Technology Center - Deer Creek | OK | Certificate |
| Francis Tuttle Technology Center--Reno Campus | OK | Certificate |
| High Plains Technology Center-Secondary | OK | Certificate |
| Howe High School | OK | Certificate |
| Little Axe High School | OK | Certificate |
| Locust Grove High School | OK | Certificate |
| Mangum High School | OK | Certificate |
| Newcastle High School | OK | Certificate |
| Northwest Technology Center, Alva -Secondary | OK | Certificate |
| Sallisaw High School | OK | Certificate |
| Spiro High School | OK | Certificate |
| Stratford Middle School | OK | Certificate |
| Tahlequah High School | OK | Certificate |
| Tulsa Edison Middle School | OK | Certificate |
| Tulsa Technology Center, Peoria - Secondary | OK | Certificate |
| Tulsa Will Rogers College Junior High | OK | Certificate |
| Wagoner High School | OK | Certificate |
| Westmoore High School | OK | Certificate |
| Yukon High School | OK | Certificate |
| Byron P Steele II High School | TX | Certificate |
| Channelview High School Chapter 2 | TX | Certificate |
| Dr. Gene Burton College and Career Academy | TX | Certificate |
| Dubiski Career High School Chapter 1 | TX | Certificate |
| Floydada HS | TX | Certificate |
| Fossil Ridge High School | TX | Certificate |
| Frisco Memorial High School | TX | Certificate |
| Frisco Memorial High School - Chapter 2 | TX | Certificate |
| Hardin High School Chapter 1 | TX | Certificate |
| Hebron High School | TX | Certificate |
| Heritage High School-Burks Chapter | TX | Certificate |
| Heritage High School-Lark Chapter | TX | Certificate |
| Lebanon Trail High School-Chapter 2 | TX | Certificate |
| Liberty High School | TX | Certificate |
| Lone Star High School Chapter 2 | TX | Certificate |
| Lopez Early College High School Chapter 3 | TX | Certificate |
| Lufkin High School | TX | Certificate |
| MEMORIAL HIGH SCHOOL | TX | Certificate |
| Mission Collegiate High School Chapter 1 | TX | Certificate |
| PSJA Thomas Jefferson T-STEM ECHS | TX | Certificate |
| Sam Houston High School-Associate | TX | Certificate |
| Sam Rayburn High School - Chapter 2 | TX | Certificate |
| Sharyland High School Chapter 2 | TX | Certificate |
| Sharyland High School Chapter 3 | TX | Certificate |
| Stratford Senior High School Chapter 1 | TX | Certificate |
| Stratford Senior High School Chapter 2 | TX | Certificate |
| Stratford Senior High School Chapter 3 | TX | Certificate |
| The Science Academy of South Texas | TX | Certificate |
| The University of Texas | TX | Certificate |
| Weslaco East HS Chapter 2 | TX | Certificate |
| Blackhawk Technical College | WI | Certificate |
| Austin Kim | North Hollywood High School | CA | Certificate |
|---|---|---|---|
| Adleem Hossain | George V. Kirk Middle School | DE | Certificate |
| Sandra Garcia | George V. Kirk Middle School | DE | Certificate |
| Marisol Tapia | Miami Jackson Senior High School | FL | Certificate |
| Brianna Surack | Ben Davis High School | IN | Certificate |
| Daniela Zamorano | Ben Davis High School | IN | Certificate |
| Dre'Ona Caudle | Ben Davis High School | IN | Certificate |
| Gary Taylor | Ben Davis High School | IN | Certificate |
| Alyssa Carter | Lowell High School | MA | Certificate |
| Sambhav Bhattarai | Osseo Senior High School | MN | Certificate |
| Darby Danishanko | Dawson County High School | MT | Certificate |
| Sydney Dethman | Froid Public School | MT | Certificate |
| Kale Long | Ohio Hi-Point Career Center / Riverside High School | OH | Certificate |
| Sierra Snow | Ohio Hi-Point Career Center / Riverside High School | OH | Certificate |
| Taylor Robinson | Ohio Hi-Point Career Center / Riverside High School | OH | Certificate |
| Bryce Miller | Cashion High School | OK | Certificate |
| Tristen Minney | Central Technology Center Drumright | OK | Certificate |
| Taylor morris | High Plains Technology Center-Secondary | OK | Certificate |
| Karilis Collazo | University of Puerto Rico-Rio Piedras Campus | PR | Certificate |
| Kathy Ding | College Station High School | TX | Certificate |
| Erick Campa | James Bowie High School | TX | Award |
| Hamilton Heights High School | IN | Certificate |
|---|---|---|
| Butler Tech / Northwest High School Finance | OH | Certificate |
| Vinton County High School | OH | Certificate |
| Central Technology Center-Drumright Secondary | OK | Certificate |
| Yukon High School | OK | Award |
| James Bowie High School | TX | Award |
| Newark High School | DE | Certificate |
|---|---|---|
| Ben Davis High School | IN | Certificate |
| Hamilton Heights High School | IN | Award |
| Massachusetts Post-secondary Virtual Chapter | MA | Award |
| Blaine High School | MN | Certificate |
| Osseo High School | MN | Certificate |
| Tri-City United | MN | Certificate |
| Montana BPA | MT | Certificate |
| Batavia High School | OH | Certificate |
| West Clermont High School - Great Oaks | OH | Certificate |
| Postlethwait Middle School | DE | Award |
|---|---|---|
| Hamilton Heights High School | IN | Certificate |
| Lincoln High School | IN | Certificate |
| Massachusetts Post-secondary Virtual Chapter | MA | Award |
| Dawson County High School | MT | Award |
| Batavia High School | OH | Award |
| Butler Tech / Northwest HS Finance | OH | Certificate |
| Greenville high School | OH | Award |
| Central Technology Center-Drumright | OK | Award |
| Cleveland High School | OK | Certificate |
| James Bowie High School | TX | Award |
Presidential Volunteer Service Awards
| First Name | Last Name | Chapter | State | Award Level |
|---|---|---|---|---|
| Emily | Baevsky | Christiana High School | DE | Bronze |
| Jalen | Johnston | Early College High School @ Delaware State University | DE | Gold |
| Rachel | Brzezicki | Lake Forest High School | DE | Bronze |
| Sara | Dawson | Mariner Middle School | DE | Bronze |
| Morgan | Newcomb | Mariner Middle School | DE | Bronze |
| Emma | Warren | Snake River High School | ID | Silver |
| Nathan | Dimmer | Clarkston High School | MI | Gold |
| Hillary | Luan | Northville BPA | MI | Gold |
| Brianna | Cairns | Eastview High School | MN | Bronze |
| Parker | Hufnagel | Broadwater High School | MT | Bronze |
| Krayle | Stormer | Circle High School | MT | Bronze |
| Luke | Colussi | Helena High School | MT | Bronze |
| Madison | Gardipee | Helena High School | MT | Bronze |
| Latish | Groat | Helena High School | MT | Bronze |
| Nathaniel | Gruel | Helena High School | MT | Bronze |
| Kaylee | Hauer | Helena High School | MT | Bronze |
| Haydin | Henschel | Helena High School | MT | Bronze |
| David | House | Helena High School | MT | Bronze |
| Rachel | Jorgenson | Helena High School | MT | Bronze |
| Hattie | Lemar | Helena High School | MT | Bronze |
| Erin | Maxness | Helena High School | MT | Bronze |
| Emma | Piskolich | Helena High School | MT | Bronze |
| Katharina | Slocum | Helena High School | MT | Bronze |
| Kayla | Tremmel | Helena High School | MT | Bronze |
| Dawn | Watts | Helena High School | MT | Bronze |
| Lily | Wenger | Helena High School | MT | Bronze |
| Jessica | Wilson | Helena High School | MT | Bronze |
| Alyssa | Wilson | Helena High School | MT | Bronze |
| ShyAnn | Worl | Helena High School | MT | Bronze |
| Kilian | Young | Helena High School | MT | Bronze |
| Jacob | Lapinski | Superior High School | MT | Gold |
| Zachary | Blevins | Batavia High School | OH | Bronze |
| Brooke | Caruso | Batavia High School | OH | Bronze |
| Jordan | Copenhaver | Batavia High School | OH | Bronze |
| Morgan | Cravens | Batavia High School | OH | Bronze |
| Christian | Decker | Batavia High School | OH | Bronze |
| Nathan | DeFrank | Batavia High School | OH | Bronze |
| Ryan | Edmisten | Batavia High School | OH | Gold |
| Kirsten | Hall | Batavia High School | OH | Bronze |
| Issac | Hattar | Batavia High School | OH | Bronze |
| Koren | Moore-Runck | Batavia High School | OH | Bronze |
| Mya | Rhoden | Batavia High School | OH | Bronze |
| Andrew | Ruby | Batavia High School | OH | Bronze |
| Bryan | Sauter | Batavia High School | OH | Bronze |
| J Addison | Thompson | Batavia High School | OH | Bronze |
| Megan | Wallace | Batavia High School | OH | Bronze |
| Keith | Love | Butler Tech/Northwest Finance | OH | Silver |
| Nathaniel | Davis | Miami Valley Career Technology Center | OH | Silver |
| Chase | Davidson | Riverside HS/Ohio Hi Point Career Center | OH | Bronze |
| Emma | Krebs | West Clermont High School | OH | Bronze |
| Tristen | Minney | Central Tech-Drumright | OK | Silver |
| Rebecca | Kumar | A&M Consolidated High School | TX | Bronze |
| Celina | Yang | Clear Lake High School | TX | Bronze |
| Kathy | Ding | College Station High School Chapter 2 | TX | Silver |
| Sidaarth | Sabhnani | Coppell High School Red Chapter | TX | Gold |
| Neha | Chand | Frisco Memorial High School | TX | Silver |
| Ashley | Milentz | Liberty High School Chapter 2 | TX | Bronze |
| Andrew | Noviello | National Virtual Chapter | VR | Gold |
| Alexander | Noviello | National Virtual Chapter | VR | Gold |
| Candace | Do | National Virtual Chapter | WA | Gold |
Need to talk to us?
Our staff is here to help you and answer any questions you may have. Use our form to send us a quick message and someone will get back to you shortly.
